
On The Go
In a hurry? Batlow HapplesTM are perfect to grab before you run out the door!
In a hurry? Batlow HapplesTM are perfect to grab before you run out the door!
Put a smile on your kids’ dials when they find this fun and healthy treat stashed in their lunchbox!
A delicious and guilt-free snack for when those mid-morning or afternoon cravings hit!
Keep Batlow HapplesTM in the pantry. They’re the perfect tasty, fruity snack that’s always ready when you are.
The Batlow HapplesTM fun starts with hand-picking fresh Batlow apples straight from our orchards. Chopped into bite-size pieces, the apples are freeze dried in order to keep all the appley nutritious goodness in the snack. Then they’re blasted with either delicious strawberries or zingy raspberries. Batlow HapplesTM are made here in Australia from 100% real Aussie fruit. Full of fruity goodness, Batlow HapplesTM then make their way to your local store, ready for you to sink your teeth into!
You can get HapplesTM as part of a hamper from The Riverina Hamper Co.
AVG. QUANTITY PER SERVE (15g) | AVG. QUANTITY PER 100 g | |
---|---|---|
ENERGY | 213 kJ | 1422 kJ |
51 Cal | 339 Cal | |
PROTEIN, TOTAL | 0.30 g | 2.2 g |
FAT, TOTAL | 0.18 g | 1.2 g |
- SATURATED | Less than 1 g | Less than 1 g |
CARBOHYDRATE | 11.1 g | 73.9 g |
- SUGARS | 11 g | 72.2 g |
FIBRE | 1.6 g | 10.6 g |
SODIUM | 0.9 mg | 6.1 mg |
POTASSIUM | 108 mg | 722 mg |
VITAMIN C | 4 mg | 28 mg |
INGREDIENTS: Australian Batlow Apple Slices, Australian Apple Juice Concentrate, Australian Raspberry.
AVG. QUANTITY PER SERVE (15g) | AVG. QUANTITY PER 100 g | |
---|---|---|
ENERGY | 205 kJ | 1367 kJ |
49 Cal | 327 Cal | |
PROTEIN, TOTAL | 0.34 g | 2.3 g |
FAT, TOTAL | 0.15 g | 1 g |
- SATURATED | Less than 1 g | Less than 1 g |
CARBOHYDRATE | 10.8 g | 71.7 g |
- SUGARS | 10.7 g | 71.1 g |
FIBRE | 1.4 g | 9.4 g |
SODIUM | 0.9 mg | 6.1 mg |
POTASSIUM | 118mg | 789 mg |
VITAMIN C | 5 mg | 32 mg |
INGREDIENTS: Australian Batlow Apple Slices, Australian Apple Juice Concentrate, Australian Strawberry.
AVG. QUANTITY PER SERVE (15g) | AVG. QUANTITY PER 100 g | |
---|---|---|
ENERGY | 222 kJ | 1,481 kJ |
53 Cal | 354 Cal | |
PROTEIN, TOTAL | 0.23 g | 1.5 g |
FAT, TOTAL | 0.15 g | 1 g |
- SATURATED | Less than 1 g | Less than 1 g |
CARBOHYDRATE | 11.2 g | 74.4 g |
- SUGARS | 11.2 g | 74.4 g |
FIBRE | 2.9 g | 19.3 g |
SODIUM | 2 mg | 13 mg |
INGREDIENTS: Australian Batlow Apple Slices.